Country Code Lookup
ISO 3166-1 numeric to alpha, because EMV tag 9F1A and DE 19 speak in numbers.
Runs entirely in your browser. Nothing you paste is uploaded, logged or stored.
All 249 entries
| Numeric | Alpha-2 | Alpha-3 | Name |
|---|---|---|---|
| AF | AFG | Afghanistan | |
| AX | ALA | Aland Islands | |
| AL | ALB | Albania | |
| DZ | DZA | Algeria | |
| AS | ASM | American Samoa | |
| AD | AND | Andorra | |
| AO | AGO | Angola | |
| AI | AIA | Anguilla | |
| AQ | ATA | Antarctica | |
| AG | ATG | Antigua and Barbuda | |
| AR | ARG | Argentina | |
| AM | ARM | Armenia | |
| AW | ABW | Aruba | |
| AU | AUS | Australia | |
| AT | AUT | Austria | |
| AZ | AZE | Azerbaijan | |
| BS | BHS | Bahamas | |
| BH | BHR | Bahrain | |
| BD | BGD | Bangladesh | |
| BB | BRB | Barbados | |
| BY | BLR | Belarus | |
| BE | BEL | Belgium | |
| BZ | BLZ | Belize | |
| BJ | BEN | Benin | |
| BM | BMU | Bermuda | |
| BT | BTN | Bhutan | |
| BO | BOL | BoliviaBolivia (Plurinational State of) | |
| BQ | BES | Bonaire, Sint Eustatius and Saba | |
| BA | BIH | Bosnia and Herzegovina | |
| BW | BWA | Botswana | |
| BV | BVT | Bouvet Island | |
| BR | BRA | Brazil | |
| IO | IOT | British Indian Ocean Territory | |
| VG | VGB | British Virgin IslandsVirgin Islands (British) | |
| BN | BRN | BruneiBrunei Darussalam | |
| BG | BGR | Bulgaria | |
| BF | BFA | Burkina Faso | |
| BI | BDI | Burundi | |
| CV | CPV | Cabo Verde | |
| KH | KHM | Cambodia | |
| CM | CMR | Cameroon | |
| CA | CAN | Canada | |
| KY | CYM | Cayman Islands | |
| CF | CAF | Central African Republic | |
| TD | TCD | Chad | |
| CL | CHL | Chile | |
| CN | CHN | China | |
| CX | CXR | Christmas Island | |
| CC | CCK | Cocos (Keeling) Islands | |
| CO | COL | Colombia | |
| KM | COM | Comoros | |
| CK | COK | Cook Islands | |
| CR | CRI | Costa Rica | |
| CI | CIV | Cote d'Ivoire | |
| HR | HRV | Croatia | |
| CU | CUB | Cuba | |
| CW | CUW | Curacao | |
| CY | CYP | Cyprus | |
| CZ | CZE | Czechia | |
| DK | DNK | Denmark | |
| DJ | DJI | Djibouti | |
| DM | DMA | Dominica | |
| DO | DOM | Dominican Republic | |
| CD | COD | DR CongoCongo, Democratic Republic of the | |
| EC | ECU | Ecuador | |
| EG | EGY | Egypt | |
| SV | SLV | El Salvador | |
| GQ | GNQ | Equatorial Guinea | |
| ER | ERI | Eritrea | |
| EE | EST | Estonia | |
| SZ | SWZ | Eswatini | |
| ET | ETH | Ethiopia | |
| FK | FLK | Falkland IslandsFalkland Islands (Malvinas) | |
| FO | FRO | Faroe Islands | |
| FJ | FJI | Fiji | |
| FI | FIN | Finland | |
| FR | FRA | France | |
| GF | GUF | French Guiana | |
| PF | PYF | French Polynesia | |
| TF | ATF | French Southern Territories | |
| GA | GAB | Gabon | |
| GM | GMB | Gambia | |
| GE | GEO | Georgia | |
| DE | DEU | Germany | |
| GH | GHA | Ghana | |
| GI | GIB | Gibraltar | |
| GR | GRC | Greece | |
| GL | GRL | Greenland | |
| GD | GRD | Grenada | |
| GP | GLP | Guadeloupe | |
| GU | GUM | Guam | |
| GT | GTM | Guatemala | |
| GG | GGY | Guernsey | |
| GN | GIN | Guinea | |
| GW | GNB | Guinea-Bissau | |
| GY | GUY | Guyana | |
| HT | HTI | Haiti | |
| HM | HMD | Heard Island and McDonald Islands | |
| HN | HND | Honduras | |
| HK | HKG | Hong Kong | |
| HU | HUN | Hungary | |
| IS | ISL | Iceland | |
| IN | IND | India | |
| ID | IDN | Indonesia | |
| IR | IRN | IranIran (Islamic Republic of) | |
| IQ | IRQ | Iraq | |
| IE | IRL | Ireland | |
| IM | IMN | Isle of Man | |
| IL | ISR | Israel | |
| IT | ITA | Italy | |
| JM | JAM | Jamaica | |
| JP | JPN | Japan | |
| JE | JEY | Jersey | |
| JO | JOR | Jordan | |
| KZ | KAZ | Kazakhstan | |
| KE | KEN | Kenya | |
| KI | KIR | Kiribati | |
| KW | KWT | Kuwait | |
| KG | KGZ | Kyrgyzstan | |
| LA | LAO | LaosLao People's Democratic Republic | |
| LV | LVA | Latvia | |
| LB | LBN | Lebanon | |
| LS | LSO | Lesotho | |
| LR | LBR | Liberia | |
| LY | LBY | Libya | |
| LI | LIE | Liechtenstein | |
| LT | LTU | Lithuania | |
| LU | LUX | Luxembourg | |
| MO | MAC | Macao | |
| MG | MDG | Madagascar | |
| MW | MWI | Malawi | |
| MY | MYS | Malaysia | |
| MV | MDV | Maldives | |
| ML | MLI | Mali | |
| MT | MLT | Malta | |
| MH | MHL | Marshall Islands | |
| MQ | MTQ | Martinique | |
| MR | MRT | Mauritania | |
| MU | MUS | Mauritius | |
| YT | MYT | Mayotte | |
| MX | MEX | Mexico | |
| FM | FSM | MicronesiaMicronesia (Federated States of) | |
| MD | MDA | MoldovaMoldova, Republic of | |
| MC | MCO | Monaco | |
| MN | MNG | Mongolia | |
| ME | MNE | Montenegro | |
| MS | MSR | Montserrat | |
| MA | MAR | Morocco | |
| MZ | MOZ | Mozambique | |
| MM | MMR | Myanmar | |
| NA | NAM | Namibia | |
| NR | NRU | Nauru | |
| NP | NPL | Nepal | |
| NL | NLD | NetherlandsNetherlands, Kingdom of the | |
| NC | NCL | New Caledonia | |
| NZ | NZL | New Zealand | |
| NI | NIC | Nicaragua | |
| NE | NER | Niger | |
| NG | NGA | Nigeria | |
| NU | NIU | Niue | |
| NF | NFK | Norfolk Island | |
| KP | PRK | North KoreaKorea, Democratic People's Republic of | |
| MK | MKD | North Macedonia | |
| MP | MNP | Northern Mariana Islands | |
| NO | NOR | Norway | |
| OM | OMN | Oman | |
| PK | PAK | Pakistan | |
| PW | PLW | Palau | |
| PS | PSE | PalestinePalestine, State of | |
| PA | PAN | Panama | |
| PG | PNG | Papua New Guinea | |
| PY | PRY | Paraguay | |
| PE | PER | Peru | |
| PH | PHL | Philippines | |
| PN | PCN | Pitcairn | |
| PL | POL | Poland | |
| PT | PRT | Portugal | |
| PR | PRI | Puerto Rico | |
| QA | QAT | Qatar | |
| CG | COG | Republic of the CongoCongo | |
| RE | REU | Reunion | |
| RO | ROU | Romania | |
| RU | RUS | RussiaRussian Federation | |
| RW | RWA | Rwanda | |
| BL | BLM | Saint Barthelemy | |
| SH | SHN | Saint HelenaSaint Helena, Ascension and Tristan da Cunha | |
| KN | KNA | Saint Kitts and Nevis | |
| LC | LCA | Saint Lucia | |
| MF | MAF | Saint Martin (French part) | |
| PM | SPM | Saint Pierre and Miquelon | |
| VC | VCT | Saint Vincent and the Grenadines | |
| WS | WSM | Samoa | |
| SM | SMR | San Marino | |
| ST | STP | Sao Tome and Principe | |
| SA | SAU | Saudi Arabia | |
| SN | SEN | Senegal | |
| RS | SRB | Serbia | |
| SC | SYC | Seychelles | |
| SL | SLE | Sierra Leone | |
| SG | SGP | Singapore | |
| SX | SXM | Sint Maarten (Dutch part) | |
| SK | SVK | Slovakia | |
| SI | SVN | Slovenia | |
| SB | SLB | Solomon Islands | |
| SO | SOM | Somalia | |
| ZA | ZAF | South Africa | |
| GS | SGS | South Georgia and the South Sandwich Islands | |
| KR | KOR | South KoreaKorea, Republic of | |
| SS | SSD | South Sudan | |
| ES | ESP | Spain | |
| LK | LKA | Sri Lanka | |
| SD | SDN | Sudan | |
| SR | SUR | Suriname | |
| SJ | SJM | Svalbard and Jan Mayen | |
| SE | SWE | Sweden | |
| CH | CHE | Switzerland | |
| SY | SYR | SyriaSyrian Arab Republic | |
| TW | TWN | TaiwanTaiwan, Province of China | |
| TJ | TJK | Tajikistan | |
| TZ | TZA | TanzaniaTanzania, United Republic of | |
| TH | THA | Thailand | |
| TL | TLS | Timor-Leste | |
| TG | TGO | Togo | |
| TK | TKL | Tokelau | |
| TO | TON | Tonga | |
| TT | TTO | Trinidad and Tobago | |
| TN | TUN | Tunisia | |
| TR | TUR | Turkiye | |
| TM | TKM | Turkmenistan | |
| TC | TCA | Turks and Caicos Islands | |
| TV | TUV | Tuvalu | |
| UG | UGA | Uganda | |
| UA | UKR | Ukraine | |
| AE | ARE | United Arab Emirates | |
| GB | GBR | United KingdomUnited Kingdom of Great Britain and Northern Ireland | |
| US | USA | United StatesUnited States of America | |
| UM | UMI | United States Minor Outlying Islands | |
| VI | VIR | United States Virgin IslandsVirgin Islands (U.S.) | |
| UY | URY | Uruguay | |
| UZ | UZB | Uzbekistan | |
| VU | VUT | Vanuatu | |
| VA | VAT | Vatican CityHoly See | |
| VE | VEN | VenezuelaVenezuela (Bolivarian Republic of) | |
| VN | VNM | VietnamViet Nam | |
| WF | WLF | Wallis and Futuna | |
| EH | ESH | Western Sahara | |
| YE | YEM | Yemen | |
| ZM | ZMB | Zambia | |
| ZW | ZWE | Zimbabwe |
Where card systems use country codes
Always as the numeric form, which is why "what is 826?" is a more common question
than "what is GB?". You will find them in EMV tag 9F1A (Terminal Country Code) and
5F28 (Issuer Country Code), and in ISO 8583 DE 19, DE 20 and DE 21.
EMV encodes them as BCD padded to four digits, so the United Kingdom appears as
0826 and Germany as 0276. This lookup accepts three or four digits, with
or without padding.
The comparison that causes declines
A transaction is "international" for EMV purposes when the terminal country code differs from the
issuer country code. That is the comparison Application Usage Control
(tag 9F07) tests against. A card personalised as
domestic-only will set TVR byte 2 bit 5, "requested service not allowed for card product", the
moment it sees a foreign terminal country code. The linked example, AB00, is that
card: cash, goods and services all valid domestically, all three clear internationally.
This matters because the failure looks like a fraud decline but is not one. When a cardholder reports their card working at home and failing abroad, compare 9F1A against 5F28 before looking anywhere else.
A trap for cross-border processing
The terminal country code is a property of the acquirer's registration, not of where the terminal physically sits. A merchant acquired through an entity registered in another country will present that country's code, which can make a domestic-looking transaction international for interchange and for AUC purposes. If AUC declines are appearing on ostensibly domestic transactions, check what the acquirer is actually sending in 9F1A.
Codes that move
ISO 3166-1 is stable but not frozen. Numeric codes are generally not reused when a country changes name. Türkiye kept 792 through its rename, and North Macedonia kept 807. Newer entries like South Sudan (728) may be missing from older systems entirely, which surfaces as an unknown country code rather than a wrong one.
More Reference tools
All Reference toolsMinor units
ISO 4217 codes and exponents, with a converter so you stop getting JPY and KWD wrong.
Data converter
Convert between every encoding a payments message uses, including EBCDIC, which mainframe acquirers still speak.
MCC lookup
Merchant category codes with descriptions and the special handling that comes with them.
3DS codes
ECI values differ between Visa and Mastercard. Here is the mapping, plus 3DS transStatus.
Glossary
ARQC, CDCVM, DPAN, PAR, TSP: the acronyms, without the circular definitions.