MCC Lookup
Merchant category codes with descriptions and the special handling that comes with them.
Runs entirely in your browser. Nothing you paste is uploaded, logged or stored.
Merchant category codes
| Code | Meaning |
|---|---|
| Agricultural services | |
| 0742 | Veterinary services |
| 0763 | Agricultural cooperatives |
| 0780 | Landscaping and horticultural services |
| Contracted services | |
| 1520 | General contractors — residential and commercial |
| 1711 | Heating, plumbing and air conditioning contractors |
| 1731 | Electrical contractors |
| 1740 | Masonry, stonework, tiling, plastering and insulation |
| 1750 | Carpentry contractors |
| 1761 | Roofing, siding and sheet metal work |
| 1771 | Concrete work contractors |
| 1799 | Special trade contractors — not elsewhere classified |
| 2741 | Miscellaneous publishing and printing |
| 2791 | Typesetting and plate making services |
| 2842 | Specialty cleaning, polishing and sanitation preparations |
| Transportation services | |
| 4011 | Railroads — freight |
| 4111 | Local and suburban commuter transport, including ferries |
| 4112 | Passenger railways |
| 4119 | Ambulance services |
| 4121 | Taxicabs, limousines and ride-hailing |
| 4131 | Bus lines |
| 4214 | Motor freight carriers, trucking, moving and storage |
| 4215 | Courier services — air and ground |
| 4225 | Public warehousing and storage |
| 4411 | Cruise lines and steamships |
| 4457 | Boat rentals and leases |
| 4468 | Marinas, marine service and supplies |
| 4511 | Airlines and air carriersGeneric airline code. Individual carriers have their own codes in the 3000-3299 range. |
| 4582 | Airports, flying fields and airport terminals |
| 4722 | Travel agencies and tour operators |
| 4784 | Tolls and bridge fees |
| 4789 | Transportation services — not elsewhere classified |
| Utility services | |
| 4812 | Telecommunication equipment and telephone sales |
| 4814 | Telecommunication services |
| 4816 | Computer network and information services |
| 4821 | Telegraph services |
| 4829 | Money transfer and wire transferwarnQuasi-cashQuasi-cash. Issuers price this as a cash advance and monitor it for fraud and money laundering. |
| 4899 | Cable, satellite and other pay television and radio |
| 4900 | Utilities — electric, gas, water and sanitary |
| Retail outlet services | |
| 5013 | Motor vehicle supplies and new parts |
| 5021 | Office and commercial furniture |
| 5039 | Construction materials — not elsewhere classified |
| 5044 | Photographic, photocopy and microfilm equipment |
| 5045 | Computers, peripherals and software |
| 5046 | Commercial equipment — not elsewhere classified |
| 5047 | Medical, dental, ophthalmic and hospital equipment |
| 5051 | Metal service centres and offices |
| 5065 | Electrical parts and equipment |
| 5072 | Hardware equipment and supplies |
| 5074 | Plumbing and heating equipment and supplies |
| 5085 | Industrial supplies — not elsewhere classified |
| 5094 | Precious stones, metals, watches and jewellery |
| 5099 | Durable goods — not elsewhere classified |
| 5111 | Stationery, office supplies and writing paper |
| 5122 | Drugs, drug proprietaries and druggist sundries |
| 5131 | Piece goods, notions and dry goods |
| 5137 | Uniforms and commercial clothing |
| 5139 | Commercial footwear |
| 5169 | Chemicals and allied products |
| 5172 | Petroleum and petroleum products |
| 5192 | Books, periodicals and newspapers |
| 5193 | Florists supplies, nursery stock and flowers |
| 5198 | Paints, varnishes and supplies |
| 5199 | Non-durable goods — not elsewhere classified |
| 5200 | Home supply warehouse stores |
| 5211 | Lumber and building materials stores |
| 5231 | Glass, paint and wallpaper stores |
| 5251 | Hardware stores |
| 5261 | Nurseries, lawn and garden supply stores |
| 5271 | Mobile home dealers |
| 5300 | Wholesale clubs |
| 5309 | Duty free stores |
| 5310 | Discount stores |
| 5311 | Department stores |
| 5331 | Variety stores |
| 5399 | Miscellaneous general merchandise |
| 5411 | Grocery stores and supermarkets |
| 5422 | Freezer and locker meat provisioners |
| 5441 | Candy, nut and confectionery stores |
| 5451 | Dairy products stores |
| 5462 | Bakeries |
| 5499 | Convenience stores and specialty food markets |
| 5511 | Car and truck dealers — sales, service, repairs, parts |
| 5521 | Car and truck dealers — used only |
| 5531 | Auto and home supply stores |
| 5532 | Automotive tyre stores |
| 5533 | Automotive parts and accessories stores |
| 5541 | Service stationsFuel — pre-authorisation and completionAttended fuel. Fuel merchants commonly send a status-check or estimated authorisation followed by a completion for the real amount. |
| 5542 | Automated fuel dispensersFuel — pre-authorisation and completionUnattended fuel: pay at pump. Authorised for an estimated amount, then completed for the actual sale, which is why the cardholder sees a hold that does not match the receipt. |
| 5551 | Boat dealers |
| 5561 | Recreational and utility trailer and camp dealers |
| 5571 | Motorcycle shops and dealers |
| 5592 | Motor home dealers |
| 5598 | Snowmobile dealers |
| 5599 | Miscellaneous automotive, aircraft and farm equipment dealers |
| Clothing stores | |
| 5611 | Men's and boys' clothing and accessories |
| 5621 | Women's ready-to-wear stores |
| 5631 | Women's accessory and specialty shops |
| 5641 | Children's and infants' wear stores |
| 5651 | Family clothing stores |
| 5655 | Sports and riding apparel stores |
| 5661 | Shoe stores |
| 5681 | Furriers and fur shops |
| 5691 | Men's and women's clothing stores |
| 5697 | Tailors, seamstresses, mending and alterations |
| 5698 | Wig and toupee stores |
| 5699 | Miscellaneous apparel and accessory shops |
| Miscellaneous stores | |
| 5712 | Furniture and home furnishings stores |
| 5713 | Floor covering stores |
| 5714 | Drapery, window covering and upholstery stores |
| 5718 | Fireplace and fireplace accessories stores |
| 5719 | Miscellaneous home furnishing specialty stores |
| 5722 | Household appliance stores |
| 5732 | Electronics stores |
| 5733 | Music stores — instruments, pianos, sheet music |
| 5734 | Computer software stores |
| 5735 | Record stores |
| 5811 | Caterers |
| 5812 | Eating places and restaurants |
| 5813 | Bars, taverns, nightclubs and cocktail lounges |
| 5814 | Fast food restaurants |
| 5815 | Digital goods — media, books, movies, music |
| 5816 | Digital goods — games |
| 5817 | Digital goods — applications, excluding games |
| 5818 | Digital goods — large digital goods merchant |
| 5912 | Drug stores and pharmacies |
| 5921 | Package stores — beer, wine and liquor |
| 5931 | Used merchandise and secondhand stores |
| 5932 | Antique shops |
| 5933 | Pawn shopswarnElevated risk monitoring |
| 5940 | Bicycle shops — sales and service |
| 5941 | Sporting goods stores |
| 5942 | Book stores |
| 5943 | Stationery, office and school supply stores |
| 5944 | Jewellery, watch, clock and silverware stores |
| 5945 | Hobby, toy and game shops |
| 5946 | Camera and photographic supply stores |
| 5947 | Gift, card, novelty and souvenir shops |
| 5948 | Luggage and leather goods stores |
| 5949 | Sewing, needlework, fabric and piece goods stores |
| 5950 | Glassware and crystal stores |
| 5960 | Direct marketing — insurance services |
| 5962 | Direct marketing — travel-related arrangement services |
| 5963 | Door-to-door sales |
| 5964 | Direct marketing — catalogue merchant |
| 5965 | Direct marketing — combination catalogue and retail merchant |
| 5966 | Direct marketing — outbound telemarketingwarn |
| 5967 | Direct marketing — inbound telemarketingwarn |
| 5968 | Direct marketing — continuity and subscription merchant |
| 5969 | Direct marketing — other |
| 5970 | Artist supply and craft shops |
| 5971 | Art dealers and galleries |
| 5972 | Stamp and coin stores |
| 5973 | Religious goods stores |
| 5975 | Hearing aids — sales, service and supply |
| 5976 | Orthopaedic goods and prosthetic devices |
| 5977 | Cosmetic stores |
| 5978 | Typewriter stores — sales, service and rental |
| 5983 | Fuel dealers — oil, wood, coal and liquefied petroleum |
| 5992 | Florists |
| 5993 | Cigar stores and stands |
| 5994 | News dealers and newsstands |
| 5995 | Pet shops, pet food and supplies |
| 5996 | Swimming pools — sales and supplies |
| 5997 | Electric razor stores |
| 5998 | Tent and awning shops |
| 5999 | Miscellaneous and specialty retail stores |
| 6010 | Financial institutions — manual cash disbursementwarnCash disbursementOver-the-counter cash at a bank branch. This is cash disbursement rather than quasi-cash: real money across a counter, not a cash-like purchase. The pricing is the same either way, with cash-advance fees and no grace period. |
| 6011 | Financial institutions — automated cash disbursement (ATM)warnCash disbursementATM withdrawal, and the usual pairing with processing code 01 and a 0200 financial request. Cash disbursement rather than quasi-cash, though issuers price the two alike. |
| 6012 | Financial institutions — merchandise and services |
| 6051 | Non-financial institutions — currency, money orders, travellers cheques, cryptowarnQuasi-cashQuasi-cash. This is the code cryptocurrency purchases usually carry, which is why many issuers block it outright. |
| 6211 | Security brokers and dealerswarnInvestment — often treated as quasi-cash |
| 6300 | Insurance sales, underwriting and premiums |
| 6513 | Real estate agents and managers — rentals |
| 6540 | Non-financial institutions — stored value card purchase and loadwarnQuasi-cashLoading a prepaid card. Quasi-cash, and heavily monitored. |
| 7011 | Lodging — hotels, motels and resortsEstimated authorisationHotels commonly authorise an estimate at check-in and adjust at check-out, so the auth and the clearing amount rarely match. |
| 7012 | Timeshares |
| 7032 | Sporting and recreational camps |
| 7033 | Trailer parks and campgrounds |
| 7210 | Laundry, cleaning and garment services |
| 7211 | Laundry services — family and commercial |
| 7216 | Dry cleaners |
| 7217 | Carpet and upholstery cleaning |
| 7221 | Photographic studios |
| 7230 | Beauty and barber shops |
| 7273 | Dating and escort serviceswarnElevated risk monitoring |
| 7276 | Tax preparation services |
| 7277 | Counselling services |
| 7278 | Buying and shopping services and clubs |
| 7297 | Massage parlourswarnElevated risk monitoring |
| 7298 | Health and beauty spas |
| 7299 | Miscellaneous personal services |
| Business services | |
| 7311 | Advertising services |
| 7321 | Consumer credit reporting agencies |
| 7333 | Commercial photography, art and graphics |
| 7338 | Quick copy, reproduction and blueprinting |
| 7339 | Stenographic and secretarial support |
| 7342 | Exterminating and disinfecting services |
| 7349 | Cleaning, maintenance and janitorial services |
| 7361 | Employment agencies and temporary help |
| 7372 | Computer programming, data processing and systems design |
| 7375 | Information retrieval services |
| 7379 | Computer maintenance and repair services |
| 7392 | Management, consulting and public relations |
| 7393 | Detective, protective and security services |
| 7394 | Equipment, tool, furniture and appliance rental |
| 7395 | Photofinishing laboratories |
| 7399 | Business services — not elsewhere classified |
| 7511 | Truck stops |
| 7512 | Automobile rental agencyEstimated authorisationCar hire authorises an estimate at pick-up and adjusts at return, so expect the auth and clearing amounts to differ. |
| 7513 | Truck and utility trailer rentals |
| 7519 | Motor home and recreational vehicle rentals |
| 7523 | Parking lots, meters and garages |
| 7531 | Automotive body repair shops |
| 7534 | Tyre retreading and repair shops |
| 7535 | Automotive paint shops |
| 7538 | Automotive service shops |
| 7542 | Car washes |
| 7549 | Towing services |
| 7622 | Electronics repair shops |
| 7623 | Air conditioning and refrigeration repair |
| 7629 | Electrical and small appliance repair |
| 7631 | Watch, clock and jewellery repair |
| 7641 | Furniture reupholstery, repair and refinishing |
| 7692 | Welding services |
| 7699 | Repair shops and related services — not elsewhere classified |
| 7800 | Government-owned lotterywarnGambling — scheme registration and issuer blocks are common |
| 7801 | Government-licensed online casinos and online gamblingwarnGambling — scheme registration and issuer blocks are common |
| 7802 | Government-licensed horse and dog racingwarnGambling — scheme registration and issuer blocks are common |
| 7829 | Motion picture and video tape production and distribution |
| 7832 | Motion picture theatres |
| 7841 | Video tape rental stores |
| 7911 | Dance halls, studios and schools |
| 7922 | Theatrical producers and ticket agencies |
| 7929 | Bands, orchestras and miscellaneous entertainers |
| 7932 | Billiard and pool establishments |
| 7933 | Bowling alleys |
| 7941 | Commercial sports, athletic fields and professional sports clubs |
| 7991 | Tourist attractions and exhibits |
| 7992 | Public golf courses |
| 7993 | Video amusement game supplies |
| 7994 | Video game arcades and establishments |
| 7995 | Betting, casino gaming chips and off-track bettingwarnGambling and quasi-cashQuasi-cash and gambling at once. Many issuers decline this code outright, and it is the usual explanation for a decline that makes no other sense. |
| 7996 | Amusement parks, circuses, carnivals and fortune tellers |
| 7997 | Membership clubs, country clubs and private golf courses |
| 7998 | Aquariums, seaquariums and dolphinariums |
| 7999 | Recreation services — not elsewhere classified |
| Professional services and membership organisations | |
| 8011 | Doctors and physicians |
| 8021 | Dentists and orthodontists |
| 8031 | Osteopaths |
| 8041 | Chiropractors |
| 8042 | Optometrists and ophthalmologists |
| 8043 | Opticians, optical goods and eyeglasses |
| 8049 | Podiatrists and chiropodists |
| 8050 | Nursing and personal care facilities |
| 8062 | Hospitals |
| 8071 | Medical and dental laboratories |
| 8099 | Medical services — not elsewhere classified |
| 8111 | Legal services and attorneys |
| 8211 | Elementary and secondary schools |
| 8220 | Colleges, universities and professional schools |
| 8241 | Correspondence schools |
| 8244 | Business and secretarial schools |
| 8249 | Vocational and trade schools |
| 8299 | Schools and educational services — not elsewhere classified |
| 8351 | Child care services |
| 8398 | Charitable and social service organisations |
| 8641 | Civic, social and fraternal associations |
| 8651 | Political organisations |
| 8661 | Religious organisations |
| 8675 | Automobile associations |
| 8699 | Membership organisations — not elsewhere classified |
| 8734 | Testing laboratories — non-medical |
| 8911 | Architectural, engineering and surveying services |
| 8931 | Accounting, auditing and bookkeeping services |
| 8999 | Professional services — not elsewhere classified |
| Government services | |
| 9211 | Court costs, including alimony and child support |
| 9222 | Fines |
| 9223 | Bail and bond paymentswarnQuasi-cash |
| 9311 | Tax payments |
| 9399 | Government services — not elsewhere classified |
| 9402 | Postal services — government only |
| 9405 | Intra-government purchases — government only |
| 9950 | Intra-company purchases |
Who chooses the code
The acquirer does, when it boards the merchant. Not the cardholder, not the terminal, and not the scheme. So the code is a claim about what a business sells rather than a fact about what was just bought, and a supermarket with a petrol station and a pharmacy inside it still sends one MCC per merchant outlet.
That matters because a lot rides on this four-digit number: your interchange rate, whether surcharging is permitted in your country, which rewards category the cardholder earns, and whether the issuer's rules block the transaction outright. Miscoding is a real and occasionally intentional problem, and it is the kind that surfaces months later as an interchange adjustment.
Cash-like codes behave differently for the cardholder
Two categories get priced as cash, and this table names which is which rather than calling everything quasi-cash.
Cash disbursement, meaning 6010 over the counter and
6011 at an ATM, is actual money. Quasi-cash covers
4829, 6051, 6540, 7995 and 9223:
the purchase of something cash-like, such as currency, cryptocurrency, a prepaid load, a gambling
stake or a bail bond.
They are not the same category, but issuers price them alike: a cash-advance fee, interest from day one with no grace period, and often a separate and much lower limit than the card's purchase limit. A cardholder who is declined on a quasi-cash transaction while their purchase limit is plainly untouched has usually hit that second limit rather than a fraud rule.
6051 is the one to know. It is the code cryptocurrency purchases usually carry, and a
good number of issuers block it outright as policy rather than as a risk decision.
An unlisted code still tells you something
ISO 18245 divides the space into fixed blocks, so even a code nobody has published a description
for is locatable: 3000-3299 is always an airline,
3300-3499 car rental, 3500-3999 lodging,
8000-8999 a professional service. Those three blocks in the 3000s are
almost entirely individual brands, one code per airline, per rental company and per hotel chain,
and no free source lists them completely.
So an unrecognised code here resolves to its block and says so, rather than offering the nearest business that looks about right. "In the airlines block" is a fact. "Probably British Airways" is a guess, and a guess is what you would then go and act on.
Fuel is its own problem
5541 and 5542, attended and unattended fuel, authorise for an estimated
amount and complete for the real one. That is why a cardholder sees a hold that does not match the
receipt, and why fuel disputes are disproportionately about amounts that were never taken. If you
are reconciling fuel transactions, match on the completion, not the authorisation.
Where it appears
DE 18 in an ISO 8583 message, and tag 9F15 in EMV chip data, where the terminal holds it for the card's own risk checks. The two should agree; if they do not, the terminal was configured separately from the merchant record, which is worth chasing down. Paste a whole message into the message decoder and DE 18 comes out resolved against this table.
More Reference tools
All Reference toolsMinor units
ISO 4217 codes and exponents, with a converter so you stop getting JPY and KWD wrong.
Country codes
ISO 3166-1 numeric to alpha, because EMV tag 9F1A and DE 19 speak in numbers.
Data converter
Convert between every encoding a payments message uses, including EBCDIC, which mainframe acquirers still speak.
3DS codes
ECI values differ between Visa and Mastercard. Here is the mapping, plus 3DS transStatus.
Glossary
ARQC, CDCVM, DPAN, PAR, TSP: the acronyms, without the circular definitions.